Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BAJAJFINSV.NSBajaj Finserv Ltd. | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 51.4 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,762.30 | $497.93 |
| Today | -4.56% | -0.53% |
| 1 month | — | 0.31% |
| 3 months | — | 33.76% |
| 6 months | — | 36.61% |
| Year to date | — | 5.95% |
| 1 year | — | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹2.82 L Cr | $3.70T |
| P/E | 27.91high | 27.85high |
| Forward P/E | 18.57moderate | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 3.62well above book | 8.36well above book |
| Price to sales | 1.80moderate | 11.14high |
| Dividend yield | 0.07%modest | 0.78%modest |
| Risk | ||
| Beta | 0.37steadier than the market | 1.11market-like |
| Sharpe ratio | 0.05modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.