Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BHARTIARTL.NSBharti Airtel Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 57.8 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,796.80 | $497.93 |
| Today | -2.04% | -0.53% |
| 1 month | -4.39% | 0.31% |
| 3 months | -1.81% | 33.76% |
| 6 months | 2.02% | 36.61% |
| Year to date | -13.84% | 5.95% |
| 1 year | -5.84% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹11.20 L Cr | $3.70T |
| P/E | 38.31high | 27.85high |
| Forward P/E | 21.84moderate | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 6.92well above book | 8.36well above book |
| Price to sales | 5.09high | 11.14high |
| Dividend yield | 1.31%modest | 0.78%modest |
| Risk | ||
| Beta | -0.00steadier than the market | 1.11market-like |
| Sharpe ratio | 0.90modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.