Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BPCL.NSBharat Petroleum Corporation Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | C- |
| Quality score | 64.9 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹307.10 | $497.93 |
| Today | -2.74% | -0.53% |
| 1 month | -3.43% | 0.31% |
| 3 months | 1.17% | 33.76% |
| 6 months | 9.29% | 36.61% |
| Year to date | -17.23% | 5.95% |
| 1 year | -2.43% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹1.31 L Cr | $3.70T |
| P/E | 7.87low | 27.85high |
| Forward P/E | 7.74low | 21.03moderate |
| PEG | 0.28cheap for the growth | 1.63fair |
| Price to book | 1.31normal | 8.36well above book |
| Price to sales | 0.27low | 11.14high |
| Dividend yield | 6.33%very high | 0.78%modest |
| Risk | ||
| Beta | 0.87market-like | 1.11market-like |
| Sharpe ratio | 0.50modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.