Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | CIPLA.NSCipla Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D- | C- |
| Quality score | 60.2 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,399.00 | $497.93 |
| Today | 1.16% | -0.53% |
| 1 month | -1.48% | 0.31% |
| 3 months | -4.53% | 33.76% |
| 6 months | 15.35% | 36.61% |
| Year to date | -5.91% | 5.95% |
| 1 year | -8.18% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹1.13 L Cr | $3.70T |
| P/E | 33.49high | 27.71high |
| Forward P/E | 22.04moderate | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 3.28well above book | 8.36well above book |
| Price to sales | 4.03high | 11.14high |
| Dividend yield | 0.94%modest | 0.78%modest |
| Risk | ||
| Beta | 0.08steadier than the market | 1.11market-like |
| Sharpe ratio | 0.39modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.