Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | DIVISLAB.NSDivi's Laboratories Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | C- | C- |
| Quality score | 72.0 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹9,602.00 | $497.93 |
| Today | -0.23% | -0.53% |
| 1 month | 5.98% | 0.31% |
| 3 months | 46.55% | 33.76% |
| 6 months | 60.76% | 36.61% |
| Year to date | 51.98% | 5.95% |
| 1 year | 59.34% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹2.55 L Cr | $3.70T |
| P/E | 86.96very high | 27.85high |
| Forward P/E | 63.81high | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 15.21well above book | 8.36well above book |
| Price to sales | 22.70high | 11.14high |
| Dividend yield | 0.31%modest | 0.78%modest |
| Risk | ||
| Beta | 0.24steadier than the market | 1.11market-like |
| Sharpe ratio | 0.56modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.