Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HCLTECH.NSHCL Technologies Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | D- |
| Quality score | 63.4 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,258.00 | $516.17 |
| Today | 1.16% | 3.66% |
| 1 month | -4.41% | — |
| 3 months | 22.88% | — |
| 6 months | -4.37% | — |
| Year to date | -20.19% | — |
| 1 year | -7.64% | — |
| Valuation | ||
| Market capitalisation † | ₹3.40 L Cr | $3.83T |
| P/E | 19.34moderate | 28.79high |
| Forward P/E | 15.71moderate | 21.80moderate |
| PEG | 2.39expensive for the growth | 1.62fair |
| Price to book | 4.61well above book | 8.67well above book |
| Price to sales | 230.47high | 11.55high |
| Dividend yield | 4.82%meaningful | 0.79%modest |
| Risk | ||
| Beta | 0.00steadier than the market | 1.11market-like |
| Sharpe ratio | 0.19modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.