Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HDFCBANK.NSHDFC Bank Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D+ | C- |
| Quality score | 68.7 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹729.90 | $497.93 |
| Today | -1.13% | -0.53% |
| 1 month | 2.52% | 0.31% |
| 3 months | -8.65% | 33.76% |
| 6 months | 1.29% | 36.61% |
| Year to date | -25.24% | 5.95% |
| 1 year | -22.09% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹11.24 L Cr | $3.70T |
| P/E | 15.92moderate | 27.85high |
| Forward P/E | 11.56low | 21.03moderate |
| PEG | 0.89cheap for the growth | 1.63fair |
| Price to book | 1.85normal | 8.36well above book |
| Price to sales | 3.81moderate | 11.14high |
| Dividend yield | 1.76%modest | 0.78%modest |
| Risk | ||
| Beta | 0.40steadier than the market | 1.11market-like |
| Sharpe ratio | -0.02negative | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.