Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HINDALCO.NSHindalco Industries Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | C | D- |
| Quality score | 73.2 | 60.3 |
| Model stance | Hold | Weak Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹982.00 | $497.93 |
| Today | -2.17% | -0.53% |
| 1 month | -4.10% | — |
| 3 months | 3.19% | — |
| 6 months | 11.61% | — |
| Year to date | 10.30% | — |
| 1 year | 33.21% | — |
| Valuation | ||
| Market capitalisation † | ₹2.18 L Cr | $3.70T |
| P/E | 13.33moderate | 27.85high |
| Forward P/E | 8.84low | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 1.60normal | 8.36well above book |
| Price to sales | 0.74low | 11.14high |
| Dividend yield | 0.50%modest | 0.78%modest |
| Risk | ||
| Beta | 0.93market-like | 1.11market-like |
| Sharpe ratio | 0.57modest | 0.48modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.