Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | INFY.NSInfosys Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | D- |
| Quality score | 56.1 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,014.50 | $497.93 |
| Today | -0.59% | -0.53% |
| 1 month | -8.67% | — |
| 3 months | 1.41% | — |
| 6 months | -17.12% | — |
| Year to date | -36.41% | — |
| 1 year | -29.59% | — |
| Valuation | ||
| Market capitalisation † | ₹4.11 L Cr | $3.70T |
| P/E | 13.08moderate | 27.85high |
| Forward P/E | 12.66low | 21.03moderate |
| PEG | 1.80fair | 1.63fair |
| Price to book | 4.45well above book | 8.36well above book |
| Price to sales | 202.43high | 11.14high |
| Dividend yield | 4.90%meaningful | 0.78%modest |
| Risk | ||
| Beta | 0.11steadier than the market | 1.11market-like |
| Sharpe ratio | -0.27negative | 0.48modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.