Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ITC.NSITC Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 55.8 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹268.00 | $497.93 |
| Today | -0.80% | -0.53% |
| 1 month | -0.37% | 0.31% |
| 3 months | -6.60% | 33.76% |
| 6 months | -4.31% | 36.61% |
| Year to date | -22.75% | 5.95% |
| 1 year | -29.91% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹3.36 L Cr | $3.70T |
| P/E | 17.07moderate | 27.85high |
| Forward P/E | 15.94moderate | 21.03moderate |
| PEG | 1.78fair | 1.63fair |
| Price to book | 4.63well above book | 8.36well above book |
| Price to sales | 4.39high | 11.14high |
| Dividend yield | 5.92%meaningful | 0.78%modest |
| Risk | ||
| Beta | -0.09steadier than the market | 1.11market-like |
| Sharpe ratio | 0.36modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.