Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | LT.NSLarsen & Toubro Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 55.5 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹3,858.40 | $497.93 |
| Today | -1.82% | -0.53% |
| 1 month | -4.19% | 0.31% |
| 3 months | -6.88% | 33.76% |
| 6 months | 11.19% | 36.61% |
| Year to date | -5.90% | 5.95% |
| 1 year | 6.05% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹5.31 L Cr | $3.70T |
| P/E | 31.98high | 27.71high |
| Forward P/E | 21.45moderate | 21.03moderate |
| PEG | 1.06fair | 1.63fair |
| Price to book | 4.86well above book | 8.36well above book |
| Price to sales | 1.79moderate | 11.14high |
| Dividend yield | 0.97%modest | 0.78%modest |
| Risk | ||
| Beta | 0.51steadier than the market | 1.11market-like |
| Sharpe ratio | 0.73modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.