Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | NTPC.NSNTPC Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | D- |
| Quality score | 64.6 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹327.60 | $516.17 |
| Today | 0.00% | 3.66% |
| 1 month | 0.02% | — |
| 3 months | -7.76% | — |
| 6 months | -9.47% | — |
| Year to date | -1.09% | — |
| 1 year | -1.48% | — |
| Valuation | ||
| Market capitalisation † | ₹3.17 L Cr | $3.83T |
| P/E | 9.97low | 28.79high |
| Forward P/E | 11.59low | 21.80moderate |
| PEG | — | 1.62fair |
| Price to book | 1.56normal | 8.67well above book |
| Price to sales | 1.66moderate | 11.55high |
| Dividend yield | 3.78%meaningful | 0.79%modest |
| Risk | ||
| Beta | 0.29steadier than the market | 1.11market-like |
| Sharpe ratio | 0.95modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.