Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | RELIANCE.NSReliance Industries Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | D- |
| Quality score | 54.4 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,226.00 | $516.17 |
| Today | 0.56% | 3.66% |
| 1 month | -4.74% | — |
| 3 months | -6.27% | — |
| 6 months | -10.04% | — |
| Year to date | -21.83% | — |
| 1 year | -10.25% | — |
| Valuation | ||
| Market capitalisation † | ₹16.59 L Cr | $3.83T |
| P/E | 22.20moderate | 28.79high |
| Forward P/E | 17.17moderate | 21.80moderate |
| PEG | 0.82cheap for the growth | 1.62fair |
| Price to book | 1.84normal | 8.67well above book |
| Price to sales | 1.47moderate | 11.55high |
| Dividend yield | 0.49%modest | 0.79%modest |
| Risk | ||
| Beta | 0.15steadier than the market | 1.11market-like |
| Sharpe ratio | 0.09modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.