Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | SHRIRAMFIN.NSShriram Finance Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | C- | C- |
| Quality score | 71.3 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹990.00 | $497.93 |
| Today | -2.06% | -0.53% |
| 1 month | -10.08% | 0.31% |
| 3 months | -4.47% | 33.76% |
| 6 months | 14.16% | 36.61% |
| Year to date | -2.36% | 5.95% |
| 1 year | 60.23% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹2.33 L Cr | $3.70T |
| P/E | 17.49moderate | 27.85high |
| Forward P/E | 13.79low | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 2.83normal | 8.36well above book |
| Price to sales | 10.29high | 11.14high |
| Dividend yield | 1.37%modest | 0.78%modest |
| Risk | ||
| Beta | 0.61steadier than the market | 1.11market-like |
| Sharpe ratio | 0.92modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.