Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | SUNPHARMA.NSSun Pharmaceutical Industries Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D- | C- |
| Quality score | 62.9 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,850.90 | $497.93 |
| Today | -0.81% | -0.53% |
| 1 month | -3.31% | 0.31% |
| 3 months | -0.42% | 33.76% |
| 6 months | 5.55% | 36.61% |
| Year to date | 8.47% | 5.95% |
| 1 year | 14.73% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹4.44 L Cr | $3.70T |
| P/E | 37.04high | 27.85high |
| Forward P/E | 28.66moderate | 21.03moderate |
| PEG | 1.04fair | 1.63fair |
| Price to book | 5.31well above book | 8.36well above book |
| Price to sales | 7.41high | 11.14high |
| Dividend yield | 0.86%modest | 0.78%modest |
| Risk | ||
| Beta | 0.12steadier than the market | 1.11market-like |
| Sharpe ratio | 0.94modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.