Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | TATACONSUM.NSTata Consumer Products Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 47.3 | 72.6 |
| Model stance | Weak Sell | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹986.30 | $497.93 |
| Today | -0.80% | -0.53% |
| 1 month | -5.35% | 0.31% |
| 3 months | -8.30% | 33.76% |
| 6 months | -1.99% | 36.61% |
| Year to date | -15.49% | 5.95% |
| 1 year | -12.76% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹97,613 Cr | $3.70T |
| P/E | 60.25very high | 27.85high |
| Forward P/E | 41.23high | 21.03moderate |
| PEG | 0.55cheap for the growth | 1.63fair |
| Price to book | 4.48well above book | 8.36well above book |
| Price to sales | 4.68high | 11.14high |
| Dividend yield | 1.01%modest | 0.78%modest |
| Risk | ||
| Beta | 0.41steadier than the market | 1.11market-like |
| Sharpe ratio | 0.21modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.