Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | TCS.NSTata Consultancy Services Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | D- |
| Quality score | 50.9 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹2,082.00 | $516.17 |
| Today | -0.24% | 3.66% |
| 1 month | -11.10% | — |
| 3 months | 5.59% | — |
| 6 months | -11.89% | — |
| Year to date | -33.06% | — |
| 1 year | -26.68% | — |
| Valuation | ||
| Market capitalisation † | ₹7.53 L Cr | $3.83T |
| P/E | 15.15moderate | 28.79high |
| Forward P/E | 12.80low | 21.80moderate |
| PEG | 2.73expensive for the growth | 1.62fair |
| Price to book | 6.87well above book | 8.67well above book |
| Price to sales | 2.73moderate | 11.55high |
| Dividend yield | 3.11%meaningful | 0.79%modest |
| Risk | ||
| Beta | 0.17steadier than the market | 1.11market-like |
| Sharpe ratio | -0.40negative | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.