Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | INDUSINDBK.NSIndusInd Bank Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 57.9 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹920.50 | $497.93 |
| Today | -4.15% | -0.53% |
| 1 month | -8.32% | 0.31% |
| 3 months | -0.51% | 33.76% |
| 6 months | 22.40% | 36.61% |
| Year to date | 3.46% | 5.95% |
| 1 year | 24.33% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹71,642 Cr | $3.70T |
| P/E | 56.48very high | 27.85high |
| Forward P/E | 11.66low | 21.03moderate |
| PEG | 0.72cheap for the growth | 1.63fair |
| Price to book | 1.09normal | 8.36well above book |
| Price to sales | 4.14high | 11.14high |
| Dividend yield | 0.16%modest | 0.78%modest |
| Risk | ||
| Beta | 0.49steadier than the market | 1.11market-like |
| Sharpe ratio | -0.01negative | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.